Taylor “Drone” Johnson is a professional VALORANT player for TSM. He also streams Valorant gameplay on twitch regularly.
Drone

Valorant Settings
Mouse Settings |
|
Sensitivity | 0.314 |
DPI | 800 |
eDPI | 251.2 |
Hz | 1000 |
Scoped Sensitivity | 1 |
Crosshair Settings |
|
Color | Green |
Outlines | Off |
Center Dot | Off |
Inner Lines | 1/3/1/0 |
Outer Lines | 0/0/0/0 |
Fade / Movement / Firing Error | Off/Off/Off |
Keybind Settings |
|
Walk | L-Shift |
Crouch | L-Ctrl |
Jump | Mouse Wheel Down |
Use Object | F |
Equip Primary | 1 |
Equip Secondary | 2 |
Equip Melee | 3 |
Equip Spike | 4 |
Use Ability 1 | Mouse 3 |
Use Ability 2 | Caps Lock |
Use Ability 3 | C |
Use Ability 4 | V |
Radar Settings |
|
Rotate / Fixed Orientation | Rotate |
Keep Player Centered | On |
Show Map Region Names | Only in Buy Phase |
Minimap Size | 1.2 |
Minimap Zoom | 0.8 |
Minimap Vision Cones | On |
Monitor Settings |
|
Display Mode | Fullscreen |
Resolution | 1920x1080 |
Frame Rate Limit | Unlocked |
Graphics Settings |
|
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Medium |
Vignette | Off |
vSync | Off |
Antialiasing | MSAA 4x |
Anisotropic Filtering | 16x |
Improve Clarity | On |
Bloom | On |
Distortion | On |
First Person Shadows | On |